DISTRICT AD63
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 454,580 | 100.00% |
Hispanic or Latino | 344,152 | 75.71% |
Not Hispanic or Latino (NH) | 110,428 | 24.29% |
NH Population of one race | 102,631 | 22.58% |
NH White alone | 40,152 | 8.83% |
NH Black or African American alone | 29,741 | 6.54% |
NH Asian alone | 28,021 | 6.16% |
NH American Indian and Alaska Native alone | 707 | 0.16% |
NH Native Hawaiian and Other Pacific Islander alone | 2,150 | 0.47% |
NH Some Other Race alone | 1,860 | 0.41% |
NH Population of two or more races | 7,797 | 1.72% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 341,591 | 100.00% |
VAP Hispanic or Latino | 251,902 | 73.74% |
VAP Not Hispanic or Latino (NH) | 89,689 | 26.26% |
VAP NH Population of one race | 84,496 | 24.74% |
VAP NH White alone | 34,635 | 10.14% |
VAP NH Black or African American alone | 23,050 | 6.75% |
VAP NH Asian alone | 23,409 | 6.85% |
VAP NH American Indian and Alaska Native alone | 603 | 0.18% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 1,670 | 0.49% |
VAP NH Some Other Race alone | 1,129 | 0.33% |
VAP NH Population of two or more races | 5,193 | 1.52% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 128,152 | 100.00% |
Occupied | 125,388 | 97.84% |
Vacant | 2,764 | 2.16% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 5,093 | 100.00% |
Institutionalized population: | 2,953 | 57.98% |
Correctional facilities for adults | 1,571 | 30.85% |
Juvenile facilities | 27 | 0.53% |
Nursing facilities/Skilled-nursing facilities | 1,355 | 26.61% |
Other institutional facilities | 0 | 0.00% |
Noninstitutionalized population: | 2,140 | 42.02% |
College/University student housing | 0 | 0.00% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 2,140 | 42.02% |
Counties In District
Name | Count | Percent |
---|---|---|
Los Angeles | 454,580 | 4.54% |
Places In District
Name | Count | Percent |
---|---|---|
LOS ANGELES: Bell(C) | 33,559 | 100.00% |
LOS ANGELES: Cudahy(C) | 22,811 | 100.00% |
LOS ANGELES: Hawaiian Gardens(C) | 14,149 | 100.00% |
LOS ANGELES: Lakewood(C) | 82,496 | 100.00% |
LOS ANGELES: Long Beach(C) | 60,356 | 12.93% |
LOS ANGELES: Lynwood(C) | 67,265 | 100.00% |
LOS ANGELES: Maywood(C) | 25,138 | 100.00% |
LOS ANGELES: Paramount(C) | 53,733 | 100.00% |
LOS ANGELES: South Gate(C) | 92,726 | 100.00% |
LOS ANGELES: Willowbrook(U) | 2,224 | 9.15% |
LOS ANGELES: Remainder of Los Angeles(R) | 123 | 0.14% |